-
نبيلةويلك مسؤول جدًا عنا، وقد أنهوا بضائعنا العاجلة في أقصر وقت ممكن، شكرًا حقًا، لقد قمنا أيضًا بفحص البضائع قبل التسليم، والجودة نحن أيضًا راضون جدًا، وسمك الحجم واللون يتماشى مع متطلباتي.
-
EdwardWilke is very professional, they are really helpful and reliable. The delivery time is really quick, and checked the coils with good quality. Look forward to cooperating with them soon!
-
JoyceWe asked a third party to test these goods, and the quality surprised us. The second batch of orders is already under negotiation. Thank you Fiona for your professional service!
ASTM A333 Gr.6 Seamless Carbon Pipe Black Painting Low Temperature Steel Pipe
Place of Origin | China |
---|---|
Brand Name | BAO STEEL |
Certification | ISO MTC SGS |
Model Number | Carbon Steel Pipe |
Minimum Order Quantity | 1Ton |
Price | Negotiation |
Packaging Details | Standard seaworthy packing or customer required |
Delivery Time | 10-15 days after deposit |
Payment Terms | T/T, L/C |
Supply Ability | 5000 Ton per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | ASTM A333 Gr.6 Seamless Low Temperature Steel Pipe | Grade | Q345,Q235,20#,10#,Q195 |
---|---|---|---|
Standard | ASTM,GB,DIN,API,BS | Thickness | 4 - 100 Mm |
Length | 1-12m,or As Required | Application | Structure Pipe,Boiler Pipe,Oil Pipe,Gas Pipe |
High Light | A333 Seamless Carbon Pipe,Gr.6 Seamless Carbon Pipe,A333 Low Temperature Steel Pipe |
ASTM A333 Gr.6 Seamless Low Temperature Steel Pipe With Black Painting
ASTM A333 (ASME S/A-333) Pipe grades permit low temperature service. This specification covers nominal (average) walled pipe almost exclusively in seamless. Several grades of ferritic steel are included. Some product sizes may not be available under this specification because heavier wall thicknesses have an adverse effect on low-temperature impact properties. A333 pipe is furnished to nine different grades designated by numbers 1, 3, 4, 6, 7, 8, 9, 10, & 11. Discussed herein are Grades 1 and 6. The seamless pipes are drawn from a single billet of the material whereas the ASTM A333 Grade 6 Welded Pipe Specification mandates it be welded from a strip or sheet of the same material grade. The form of the pipes can vary as round or hydraulic in most cases.
Product Description :
Product Name | ASTM A333 Low Temperature Steel Pipe |
Dia. | 10.3-3620mm |
Length | 3m -12m or as required |
Thickness | 1.25-60mm |
Standard | GB,ASTM,DIN,BS,JIS |
Technique | Cold drawn / Hot rolled |
Surface Treatment | 3PE/3LPE, FBE, Galvanized ETC. |
Thickness Tolerance | ±0.01mm~ ±0.25mm |
Material | ASTM A333 |
Application | oil and gas, buildings, housing, and heavy equipment. |
MOQ | 1 ton , We can accept sample order. |
Shipment Time | Within 15-20 workdays after receiving deposit or workable L/C |
Export Packing | Waterproof paper, and steel strip packed.Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
ASTM A333 Chemical Composition :
Chemical Composition of ASTM A333 | |||||||||
Element | Grade 1, % | Grade 3, % | Grade 4, % | Grade 6, % | Grade 7, % | Grade 8, % | Grade 9, % | Grade 10, % | Grade 11, % |
C | 0.3 | 0.19 | 0.12 | 0.3 | 0.19 | 0.13 | 0.2 | 0.2 | 0.1 |
Mn | 0.40–1.06 | 0.31–0.64 | 0.50–1.05 | 0.29–1.06 | 0.9 | 0.9 | 0.40–1.06 | 1.15–1.50 | 0.6 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Si | ... | 0.18–0.37 | 0.08–0.37 | 0.10 min | 0.13–0.32 | 0.13–0.32 | ... | 0.10–0.35 | 0.35 |
Ni | ... | 3.18–3.82 | 0.47–0.98 | 0.4 | 2.03–2.57 | 8.40–9.60 | 1.60–2.24 | 0.25 | 35.0–37.0 |
Cr | ... | ... | 0.44–1.01 | 0.3 | ... | ... | ... | 0.15 | 0.5 |
Cu | ... | ... | 0.40–0.75 | 0.4 | ... | ... | 0.75–1.25 | 0.15 | ... |
Al | ... | ... | 0.04–0.30 | ... | ... | ... | ... | 0.06 | ... |
V | ... | ... | ... | 0.08 | ... | ... | ... | 0.12 | ... |
Cb | ... | ... | ... | 0.02 | ... | ... | ... | 0.05 | ... |
Mo | ... | ... | ... | 0.12 | ... | ... | ... | 0.05 | 0.5 |
Co | ... | ... | ... | ... | ... | ... | ... | ... | 0.5 |
*For Grade 1 and 6, each reduction of 0.01% C below 0.30%,
an increase of 0.05 % Mn above 1.06 % would be permitted to a max. of 1.35%.
*For Grade 6, the limit for columbium may be increased up to 0.05 % on heat analysis and 0.06 % on product analysis.
ASTM A333 Physical properties :
ASTM A333 | Tensile Strength, min. | Yield Strength, min. | Elongation %, min. | |||
Grade | psi | MPa | psi | MPa | Longitudinal | Transverse |
Grade 1 | 55 000 | 380 | 30 000 | 205 | 35 | 25 |
Grade 3 | 65 000 | 450 | 35 000 | 240 | 30 | 20 |
Grade 4 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 |
Grade 6 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 |
Grade 7 | 65 000 | 450 | 35 000 | 240 | 30 | 22 |
Grade 8 | 100 000 | 690 | 75 000 | 515 | 22 | ... |
Grade 9 | 63 000 | 435 | 46 000 | 315 | 28 | ... |
Grade 10 | 80 000 | 550 | 65 000 | 450 | 22 | ... |
Grade 11 | 65 000 | 450 | 35 000 | 240 | 18 | ... |